| Sign In | Join Free | My gimpguru.org |
|
Brand Name : Baodi
Model Number : BD-RWMK
Place of Origin : China
MOQ : 100 sheets
Payment Terms : T/T, Western Union
Supply Ability : 2000 sheets per month
Delivery Time : 15-30 days
Packaging Details : Null packing or in pallet
Price : negotiated
Product Name : Welded Tread Bar Steel Reinforcing Mesh
Raw Material : Thread Bar
Mesh Opening : 200 x 200 mm
Wire Diameter : 4-12mm
Hole Pattern : Square mesh hole
Maximum Panel Size : 2.4m X 6m
Quick Detail:
| 1. Raw Material: Rebar, Deformed Bar, Ribbed Bar, Thread Bar | 2. Type: Welded Mesh |
| 3. Edge: Smooth edge or rough edge | 4. Wire Diameter: 4 - 12mm |
| 5. Mesh Size: 100 - 300mm | 6. Panel Width: 0.5m - 2.4m |
| 7. Panel Length: 1 - 6m | 8. Packing: on pallet or null packing |
Welded Tread Bar Steel Reinforcing Mesh is an electric fusion welded prefabricated joined grid consisting of a series of parallel longitudinal wires with accurate spacing welded to cross wires at the required spacing.
It's often patterned to form a better bond with the concrete.
Reinforcing wire mesh comes in rectangular or square steel reinforcement grids.
It consists of a series of parallel, longitudinal and transverse cold-worked and high-yield wires welded at regular intervals.
The reinforcing mesh can design by the project requirement, improve the efficiency and bond to the concrete can meet the special construct needs.
| Firm Structure | Wires resist movement |
| Easy handling | Extensive use |
| High strength | Square or rectangular grids |
| Uniform mesh | Savings in time, labour and money |
It is widely use in:
| Reference No. | Main Wire | Cross Wire | Steel Area | Mass per Unit Area kg/m2 | |||
| Diameter mm | Pitch mm | Diameter mm | Pitch mm | Main mm2 | Cross mm2 | ||
| A63 | 4 | 200 | 4 | 200 | 63 | 63 | 0.99 |
| A98 | 5 | 200 | 5 | 200 | 98 | 98 | 1.54 |
| A142 | 6 | 200 | 6 | 200 | 142 | 142 | 2.22 |
| A193 | 7 | 200 | 7 | 200 | 193 | 193 | 3.02 |
| A252 | 8 | 200 | 8 | 200 | 252 | 252 | 3.95 |
| A318 | 9 | 200 | 9 | 200 | 318 | 318 | 4.99 |
| A393 | 10 | 200 | 10 | 200 | 393 | 393 | 6.16 |
| A475 | 11 | 200 | 11 | 200 | 475 | 475 | 7.46 |
| A565 | 12 | 200 | 12 | 200 | 565 | 565 | 8.88 |
| A664 | 13 | 200 | 13 | 200 | 664 | 664 | 10.42 |
| B196 | 5 | 100 | 7 | 200 | 196 | 193 | 3.05 |
| B283 | 6 | 100 | 7 | 200 | 283 | 193 | 3.73 |
| B385 | 7 | 100 | 7 | 200 | 385 | 193 | 4.53 |
| B503 | 8 | 100 | 8 | 200 | 503 | 252 | 5.93 |
| B636 | 9 | 100 | 8 | 200 | 636 | 252 | 6.97 |
| B785 | 10 | 100 | 8 | 200 | 785 | 252 | 8.14 |
| B950 | 11 | 100 | 8 | 200 | 950 | 252 | 9.44 |
| B1131 | 12 | 100 | 8 | 200 | 1131 | 252 | 10.86 |
| B1328 | 13 | 100 | 8 | 200 | 1328 | 252 | 12.40 |
| DA126 | 4 | 100 | 4 | 100 | 126 | 126 | 1.97 |
| DA196 | 5 | 100 | 5 | 100 | 196 | 196 | 3.08 |
| DA283 | 6 | 100 | 6 | 100 | 283 | 283 | 4.44 |
| DA385 | 7 | 100 | 7 | 100 | 385 | 385 | 6.04 |
| DA503 | 8 | 100 | 8 | 100 | 503 | 503 | 7.90 |
| DA636 | 9 | 100 | 9 | 100 | 636 | 636 | 9.98 |
| DA785 | 10 | 100 | 10 | 100 | 785 | 785 | 12.32 |
| DA950 | 11 | 100 | 11 | 100 | 950 | 950 | 14.92 |
| DA1131 | 12 | 100 | 12 | 100 | 1131 | 1131 | 17.76 |
| DA1328 | 13 | 100 | 13 | 100 | 1328 | 1328 | 20.85 |
Packing: on pallet or null packing
Production Process:
Wire Drawing → Wire Straightening & Wire Cutting → Welding→ Packing → Loading
Welding:
Welded wire steel fabric is manufactured with automatic welding machines, where wires are welded together in square or rectangular grids.

|
|
Thread Bar Steel Reinforcing Wire Mesh Welded 200 X 200 Mm For Tunnel Building Images |